<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kachingle Blog &#187; Transparent</title>
	<atom:link href="http://blog.kachingle.com/category/transparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kachingle.com</link>
	<description>Social Cents for the Open Web</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The missing Podcast</title>
		<link>http://blog.kachingle.com/2012/02/the-missing-podcast/</link>
		<comments>http://blog.kachingle.com/2012/02/the-missing-podcast/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:06 +0000</pubDate>
		<dc:creator>Danny @kachingle_nl</dc:creator>
				<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Brad Guigar]]></category>
		<category><![CDATA[Fred Dewey]]></category>
		<category><![CDATA[Kris Straub]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Scott Kurtz]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=4018</guid>
		<description><![CDATA[In early December 2011, Kachingle was contacted by Brad Guigar, Kris Straub and Scott Kurtz, representing a very dedicated part of the webcomic community, with the request to do a podcast with them in order to clear up some misconceptions there might be about Kachingle. Our CEO Fred Dewey gladly accepted their invitation and during<a href="http://blog.kachingle.com/2012/02/the-missing-podcast/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2012/02/the-missing-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kachingle&#8217;s review of 2011</title>
		<link>http://blog.kachingle.com/2011/12/kachingles-review-of-2011/</link>
		<comments>http://blog.kachingle.com/2011/12/kachingles-review-of-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:30:24 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[Happy Kachingler]]></category>
		<category><![CDATA[Kachingle Anything]]></category>
		<category><![CDATA[kx bar]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Social Media Integration]]></category>
		<category><![CDATA[user orientated]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3862</guid>
		<description><![CDATA[At the end of the year the assorted media presents their biggest, most dominant stories and events that had the most impact over the last year in a summarized review. We from Kachingle would like to take this opportunity to present to you our own 2011 review. Facelift &#8211; A New Design For starters, we<a href="http://blog.kachingle.com/2011/12/kachingles-review-of-2011/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/12/kachingles-review-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kachingles Jahresrückblick 2011</title>
		<link>http://blog.kachingle.com/2011/12/kachingles-jahresruckblick-2011/</link>
		<comments>http://blog.kachingle.com/2011/12/kachingles-jahresruckblick-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:30:05 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Ausblick]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[Happy Kachingler]]></category>
		<category><![CDATA[Kachingle Anything]]></category>
		<category><![CDATA[KachingleX Bar]]></category>
		<category><![CDATA[Kostenrezuzierung]]></category>
		<category><![CDATA[neues Design]]></category>
		<category><![CDATA[Social Media Integration]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3855</guid>
		<description><![CDATA[Am Ende eines jeden Jahres, präsentieren alle Medien die größten, prägendsten und oftmals auch bedeutendsten Geschehnisse in einem zusammenfassenden Jahresrückblick. Wir von Kachingle nehmen dies zum Anlass, hier unseren Eigenen zu präsentieren. &#8220;Facelift&#8221; &#8211; das neue Design Zunächst haben wir unsere gesamte Webseite komplett umgestaltet und ihr ein völlig neues Gesicht gegeben. Wir haben nun<a href="http://blog.kachingle.com/2011/12/kachingles-jahresruckblick-2011/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/12/kachingles-jahresruckblick-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fresh point of view: “Fred Dewey is misunderstood”</title>
		<link>http://blog.kachingle.com/2011/12/a-fresh-point-of-view-fred-dewey-is-misunderstood/</link>
		<comments>http://blog.kachingle.com/2011/12/a-fresh-point-of-view-fred-dewey-is-misunderstood/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:26:04 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Happy Kachingler]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Fred Dewey]]></category>
		<category><![CDATA[misunderstood]]></category>
		<category><![CDATA[new opinion]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3828</guid>
		<description><![CDATA[As a reaction to recent tweets concerning Kachingle and the reactions in a blog post of our CEO, the computer programmer and blogger Lawrence Krubner decided to express his own feelings about this situation. Fred Dewey is misunderstood We enjoyed his thoughts and unique point of view derived from his work in the content monetization space.<a href="http://blog.kachingle.com/2011/12/a-fresh-point-of-view-fred-dewey-is-misunderstood/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/12/a-fresh-point-of-view-fred-dewey-is-misunderstood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December’s Happy Kachingler: Bob Sprague</title>
		<link>http://blog.kachingle.com/2011/12/decembers-happy-kachingler-bob-sprague/</link>
		<comments>http://blog.kachingle.com/2011/12/decembers-happy-kachingler-bob-sprague/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:30:40 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Happy Kachingler]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[key points]]></category>
		<category><![CDATA[middleman]]></category>
		<category><![CDATA[web comic]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3789</guid>
		<description><![CDATA[By Anika, our Cool Nerd Queen Kachingler &#8211; Social Media Marketing Manager, located in Bremen, Germany We proudly present our  Happy Kachingler for November! Name: Bob Sprague Twitter: @yourarlington Homepage: http://www.yourarlington.com Bob is a veteran journalist who loves basketball, Bach and connecting with Arlington, Mass., the town near Boston where he has lived since 1989.<a href="http://blog.kachingle.com/2011/12/decembers-happy-kachingler-bob-sprague/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/12/decembers-happy-kachingler-bob-sprague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word from our CEO</title>
		<link>http://blog.kachingle.com/2011/11/a-word-from-our-ceo/</link>
		<comments>http://blog.kachingle.com/2011/11/a-word-from-our-ceo/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:10:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[key points]]></category>
		<category><![CDATA[middleman]]></category>
		<category><![CDATA[web comic]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3800</guid>
		<description><![CDATA[Every week, Kachingle promotes a different category of sites. Recently, we had “web comic” week, because most of our team members are reading several comics on a regular basis, as are many of our users.  As we started to promote this category, we got plenty of feedback both from users who recommended comic sites, as<a href="http://blog.kachingle.com/2011/11/a-word-from-our-ceo/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/11/a-word-from-our-ceo/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Join our Circle as a Fan.  Like us on Facebook.  Follow us on Twitter.</title>
		<link>http://blog.kachingle.com/2011/11/join-our-circle-as-a-fan-like-us-on-facebook-follow-us-on-twitter/</link>
		<comments>http://blog.kachingle.com/2011/11/join-our-circle-as-a-fan-like-us-on-facebook-follow-us-on-twitter/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:05:28 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tansparent]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3773</guid>
		<description><![CDATA[By Anika, our Cool Nerd Queen Kachingler &#8211; Social Media Marketing Manager, located in Bremen, Germany Kachingle establishes its own Social Media culture. For this reason we have several Twitter accounts, from which the most important ones are our English one “Kachingle” and our German one  “kachingle_de”. Cynthia is mainly tweeting for the first one,<a href="http://blog.kachingle.com/2011/11/join-our-circle-as-a-fan-like-us-on-facebook-follow-us-on-twitter/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/11/join-our-circle-as-a-fan-like-us-on-facebook-follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t feel guilty, use Kachingle!</title>
		<link>http://blog.kachingle.com/2011/11/dont-feel-guilty-use-kachingle/</link>
		<comments>http://blog.kachingle.com/2011/11/dont-feel-guilty-use-kachingle/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:00:18 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[ad blocker]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Guilt free]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3761</guid>
		<description><![CDATA[By Anika, our Cool Nerd Queen Kachingler &#8211; Social Media Marketing Manager, located in Bremen, Germany Today I was reading one of my more often visited blogs. It is a news site about technology. I am using an ad blocker because I am sick of the user generated ads. The site has a method to<a href="http://blog.kachingle.com/2011/11/dont-feel-guilty-use-kachingle/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/11/dont-feel-guilty-use-kachingle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to be the “Happy Kachingler”?</title>
		<link>http://blog.kachingle.com/2011/10/who-wants-to-be-the-happy-kachingler/</link>
		<comments>http://blog.kachingle.com/2011/10/who-wants-to-be-the-happy-kachingler/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:38:21 +0000</pubDate>
		<dc:creator>Anika @kachingle_de</dc:creator>
				<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Happy Kachingler]]></category>
		<category><![CDATA[Passion]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=3477</guid>
		<description><![CDATA[By Anika, our Cool Nerd Queen Kachingler &#8211; Social Media Marketing Manager, located in Bremen, Germany We love you, our Kachinglers. Sadly we don’t know very much about you guys. We are very interested in learning more.  So, we are starting the project: “The Happy Kachingler”.  This is not a kind of ranking or a<a href="http://blog.kachingle.com/2011/10/who-wants-to-be-the-happy-kachingler/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2011/10/who-wants-to-be-the-happy-kachingler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kachingle Transaction Fees Explained</title>
		<link>http://blog.kachingle.com/2010/03/kachingle-transaction-fees-explained/</link>
		<comments>http://blog.kachingle.com/2010/03/kachingle-transaction-fees-explained/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:19:26 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Kachingle]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Transparent]]></category>

		<guid isPermaLink="false">http://blog.kachingle.com/?p=1174</guid>
		<description><![CDATA[We are often asked &#8220;what is the Kachingle transaction fee&#8221;? IMPORTANT UPDATE JULY 2010: IN EARLY JUNE WE REDUCED THE OVERALL TRANSACTION FEES (KACHINGLE PLUS PAYPAL IN AND PAYPAL OUT) FROM 20% TO 15%. A detailed blog post on this will be written soon. Our corporate motto is &#8220;transparent and fair&#8221; and we apply this<a href="http://blog.kachingle.com/2010/03/kachingle-transaction-fees-explained/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.kachingle.com/2010/03/kachingle-transaction-fees-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

